
| Personal | |
| Name: | Jim Pacheco |
| Home Town: | Glendale, AZ |
| Birthday: | May 3 1960 |
| Occupation: | General Superintendent |
| Hobbies: | Archery Hunting/Fishing |
| Stats | |
| Year’s tournament fishing: | 4 |
| Titles/honors: | Numerous top 10 finishes |
| Career highlights: | Have caught 12.3lband14.1lb Largmouth (LakePleasant) |
| Angling stuff | |
| Favorite Bait: | Zoom Brushhogs/crankbaits |
| Favorite Method: | Fliping/Pitching |
| Angling Hero: | Rick Clunn |
| Home Lake: | Pleasant |
| Favorite Lake: | San Carlos |
| Least favorite Lake: | None |
| Favorite Technique: | Flipping/Pitching |
| Primary fishing strength: | SpringTime |
| Secondary fishing strength: | |
| Biggest weakness: | Staying in one place too long waiting for the bite to turn on |
| Boat: | Nitro 898 |
| Motor: | 200 Optimax |
| Tow vehicle: | 2002 Ford F-250 Powerstroke |
| Fishing sponsors: | Nitro,Mercury,Motorguide,TaylorMorrisonHomes |
| Personal Stuff | |
| Favorite food: | Mexican |
| Favorite Movie: | Mission Impossible 1,2.3 |
| Favorite Music: | Rock/Country |
| Non-Angling hero: | |
| When not fishing: | Thinking about Fishing! |